Detailed information about individual supply materials can be found in the chart below.
If you have any questions, please call us at 1-877-356-6584
| LabelTac® Supply Type | Rated Outdoor Life | Rated Indoor Life | Service Temp. | Min. Application Temp. | Thickness | Shelf Life (unused) |
|---|---|---|---|---|---|---|
| Ammonia Pipe Marking Labels | 5+ Years | 5+ Years | -40° to 320°F | 45°F | 3.0 mil | 1 Year |
| Blank Continuous Header Supply | 5+ Years | 5+ Years | -40° to 180°F | 46°F | 2.8 mil | 2 Years |
| Blank Die-Cut Labels | 5+ Years | 5+ Years | -40° to 320°F | 45°F | 3.0 mil | 1 Year |
| Cold Application Supply | 5+ Years | 5+ Years | -40° to 215°F | -10°F | 3.0 mil | 2 Years |
| Dry Erase Supply | 5+ Years | 5+ Years | -40° to 180°F | 46°F | 2.8 mil | 2 Years |
| ESD Supply | Not Recommended | 5+ Years | -50° to 220°F | 40°F | 3.3 mil | 1 Year |
| GHS Labels | 5+ Years | 5+ Years | -40° to 320°F | 45°F | 3.0 mil | 1 Year |
| Glow-in-the-Dark Supply | 6 Months | 5+ Years | -50° to 220°F | 40°F | 4.0 mil | 2 Years |
| High Performance 10-Year Supply | 10+ Years | 10+ Years | -58° to 250°F | 46°F | 2.4 mil | 2 Years |
| High Tack Supply | 5+ Years | 5+ Years | -40° to 180°F | 40°F | 4.0 mil | 2 Years |
| High Temperature Supply | 5+ Years | 5+ Years | -40° to 320°F | 46°F | 2.8 mil | 2 Years |
| Indoor/Outdoor Supply | 5+ Years | 5+ Years | -40° to 180°F | 46°F | 2.8 mil | 2 Years |
| Lockout/Tagout Tag Stock | 5+ Years | 5+ Years | n/a | n/a | 10.0 mil | n/a |
| Low Halide Supply | 5+ Years | 5+ Years | -40° to 180°F | 46°F | 2.8 mil | 2 Years |
| Magnetic Supply | 5+ Years | 5+ Years | -15°F to 160°F | n/a | 15.0 mil | n/a |
| Marine Supply | 7+ Years | 7+ Years | -58° to 250°F | 46°F | 2.4 mil | 2 Years |
| Metal Detect . Wash Down Supply | 6 Months | 5+ Years | -40° to 230°F | 40°F | 7.0 mil | 2 Year |
| Metallic Supply | 6 Months | 5+ Years | -40° to 250°F | 50°F | 3.0 mil | 2 Years |
| Military Condition Tags | 5+ Years | 5+ Years | -40° to 180°F | 46°F | 2.8 mil | 2 Years |
| NFPA Labels | 5+ Years | 5+ Years | -40° to 320°F | 45°F | 3.0 mil | 1 Year |
| Oily Surface Supply | 5+ Years | 5+ Years | -40° to 350°F | 50°F | 3.2 mil | 1 Year |
| Optically Clear Supply | 5+ Years | 5+ Years | -40° to 180°F | 46°F | 2.0 mil | 1 Year |
| OSHA Header Labels | 5+ Years | 5+ Years | -40° to 320°F | 45°F | 3.0 mil | 1 Year |
| Printable Cable Wraps | Not Recommended | 5+ Years | -40° to 180°F | n/a | 2.8 mil | 2 Years |
| Printable Heat Shrink Tubing | Not Recommended | 5+ Years | -55° to 135°F | 46°F | 7.0 mil | 2 Years |
| Reflective Supply | 7+ Years | 7+ Years | -60° to 205°F | 60°F | 5.0 mil | 2 Years |
| Repositionable Supply | 5+ Years | 5+ Years | -40° to 180°F | 40°F | 4.7 mil | 2 Years |
| RTK Color Bar Labels | 5+ Years | 5+ Years | -40° to 320°F | 45°F | 3.0 mil | 1 Year |
| Static Cling Supply | 6 Months | 1+ Years | 20° to 200°F | 40°F | 7.0 mil | 6 Months |
| Tag Stock | 5+ Years | 5+ Years | n/a | n/a | 10.0 mil | n/a |
| Tamper Evident Supply | 2+ Years | 5+ Years | -40° to 180°F | 46°F | 2.0 mil | 1 Year |
